= Citat =:
File: AdriaROUTE 4.00 NT (slo,cro,bh,cg,mk) & SCG Route 2.60 NT (Srbija)/gmapsupp.img, length 177803264
Header: 28.06.2012 11:04:26, DSKIMG, XOR 00, V 0.00, Ms 1, 000-00000-00
Mapset: AdriaROUTE 4.00 NT (slo,cro,bh,cg,mk) & SCG Route
Map length s-f CP prio PID FID name
00000708 MD2 156198 1
00000708 IDX 5777131 2
00000708 TRF 408751 1 1252
00000929 MD2 25487 1
00000929 IDX 4611703 2
I00002C4 TYP 872 1 1252 1 708
I00003A1 TYP 1024 1 1252 1 929
I0668000 NT 8669584 1 1252 24 1 708 17 MK
I0668002 NT 4029642 1 1252 24 1 708 16 MNE
I0668004 NT 11034112 1 1252 24 1 708 12 BIH
I0668005 NT 4839509 1 1252 24 1 708 13 BIH
I0668006 NT 5197168 1 1252 24 1 708 14 BIH
I0668009 NT 2168968 1 1252 24 1 708 9.1 HR
I066800A NT 9901447 1 1252 24 1 708 4 SLO
I066800C NT 4299767 1 1252 24 1 708 5 SLO
I066800D NT 13336503 1 1252 24 1 708 6 SLO
I066800E NT 13580593 1 1252 24 1 708 1 SLO
I066800F NT 10446619 1 1252 24 1 708 2 SLO
I0668010 NT 11499655 1 1252 24 1 708 3 SLO
I0668011 NT 11548682 1 1252 24 1 708 7 SLO
I0668012 NT 7970792 1 1252 24 1 708 8 HR
I0668013 NT 4248889 1 1252 24 1 708 10.1 HR
I0668014 NT 3243607 1 1252 24 1 708 10.2 HR
I0668015 NT 6761797 1 1252 24 1 708 11.2 HR
I0668016 NT 3908337 1 1252 24 1 708 11.1 HR
I0668017 NT 11038091 1 1252 24 1 708 9.2 HR
I0668018 NT 2798381 1 1252 24 1 708 9.3 HR
I06D6800 NT 6461821 1 1252 24 1 929 SRBIJA (C)
I06D6801 NT 5150395 1 1252 24 1 929 SRBIJA (R)
I06D6803 NT 593544 1 1252 24 1 929 TARA (TOPO)
I06D6804 NT 295902 1 1252 24 1 929 FRUSKA GORA (TOPO)
I06D6805 NT 3618509 1 1252 24 1 929 ISTOCNA SRBIJA (TOPO)
MAPSOURC MPS 1756 1
Data MPS
V: AdriaROUTE 4.00 NT (slo,cro,bh,cg,mk) & SCG Route (0)
F: PID 1, FID 708, AdriaROUTE 4.00 NT
F: PID 1, FID 929, SCG Route 2.60 NT